League Standings

This page will be updated weekly with recent scores and handicaps.
Don’t forget to check back every week for updates.


League Standings - Week 3

Name Current Handicap Week 1 Points Week 2 Points Week 3 Points Total Points
Josh Hickman -7 1 27 28 56
Colten Montgomery 1 1 17 37 55
James O’leary 0 1 14 36 51
Ryan Morrow 3 1 27 22 50
Travis Stowell -2 1 17 31 49
Dave Brunner -2 1 23 22 46
Frank Baris -3 1 14 31 46
Howard Peck -1 1 29 15 45
Lewis Johnson -1 1 29 12 42
Pete Sherek 2 1 31 10 42
Adam Sandor -2 1 7 33 41
Gary Meisner -3 1 17 20 38
Justin Harper 1 1 17 20 38
Andy Stoner -4 1 9 26 36
Chris Kopren -2 1 23 12 36
Sjarief Contessa 2 1 23 12 36
Evan Hagerman -2 1 0 34 35
Mike Rupp 5 1 0 34 35
Brady Parker -3 1 10 22 33
Eli Soman -5 1 2 28 31
Kevin Montomery -6 1 8 22 31
Steve Baltierras 0 1 23 6 30
Lance Trott -1 0 1 28 29
Tim Brainard -2 1 0 26 27
Dave Mohleski -6 1 10 15 26
Jimmie Solis 3 1 10 15 26
Justin Holmes 0 1 10 15 26
Mike Gomez 5 1 17 4 22
Jamie Rodelander -3 1 5 15 21
Joe Martinez -1 1 14 4 19
Leon Varela -10 1 17 0 18
Shane Tusler -6 1 4 10 15
Kevin Martinsen -6 1 6 7 14
Bill Garofono -4 0 1 7 8
Sean Lewis -4 1 0 7 8
Brandon Bruntz -5 1 0 2 3
Bryan Hollis -5 1 0 2 3
Wes Mockerman -10 1 2 0 3
Shane Coon -5 1 1 0 2
Trevor Hagerman -7 1 0 1 2
Ashton Belville -16 0 0 1 1
Brandon Gilchrist -9 1 0 0 1
Chirs Overlease -7 1 0 0 1
Cody Walczyk -15 0 0 1 1
Jeff Cornish -2 0 1 0 1
Josh Auten -2 1 0 0 1
Micheal Johnson -5 0 0 1 1
Mike Lahey -6 0 1 0 1
Russ Wilgus -13 0 0 1 1
Sean Kehmeier 0 0 0 1 1
Sean Stover -2 0 0 1 1
Shawn Sullivan 1 0 1 0 1
Trey Blackburn 2 1 0 0 1

Comments are closed.